Below is a table displaying the Dental School Admission Statistics for the class entering Fall 2011. These statistics are designed to help pre-dental students choose the schools they plan on applying to. All pre-dental students should apply to their respective state public school, and then apply to private schools which have a high acceptance rate for out of state students. As a rule of thumb, you should apply to at least 10 private schools in which your DAT & GPA scores are greater than or equal to the 2011 entering class, to have a better chance at getting accepted.
Buy the ADEA Official Guide to Dental Schools 2012: For Students Entering Fall 2013 for more detailed school statistics using the link above.
1. These are the most updated statistics and were created for students who plan on applying to dental school Summer 2012.
2. I created these statistics because much of what I found on predents.com was outdated or inaccurate.
3. When values were not reported I reported the value as 0 on the table to make the table sorting function work better. Some values where actually 0, using good judgment and common sense it should be easy to distinguish the 0 values and the not reported values, any questions or clarification please comment below.
Dental School- The name & link to the dental school (Please report broken links).
Tuition (IS)- The total 4-year tuition for an In-State Resident (Excluding Cost of Living & Fees) (rounded).
Tuition (OOS)- The total 4-year tuition for an Out of State Resident (Excluding Cost of Living & Fees) (rounded).
GPA (Mean)- The average total GPA for the 2011 entering class (rounded).
GPA (Science)- The average total GPA for science classes for the 2011 entering class (rounded).
DAT (AA)- The average Academic Average score for the 2011 entering class which is calculated by determining the sum of Biology, Chemistry, Organic Chemistry, Reading Comprehension, and Quantitative Reasoning scores for the DAT and dividing by five (rounded).
DAT (TS)- The average Total Sciences score for the 2011 entering class which is calculated by determining the sum of Biology, Chemistry, and Organic Chemistry scores for the DAT and dividing by three (rounded).
DAT (PAT)- The average perceptual ability test score for the 2011 entering class (rounded).
Applicants- The total number of applicants in the 2011 cycle.
% OOS- The percentage of students who are enrolled for the 2011 cycle who are not from the state were the dental school is located, (not including international students) (rounded).
% International- The percentage of students who are enrolled for the 2011 cycle who are not from the US citizens (not including Out of State Students) (rounded).
Seats- The total number of students who are attending for the 2011 cycle.
Public/Private- Indicates if the school is a Public school or Private school. (Some schools may be private schools but are still state related, in which they may accept more in-state students).
On Some Versions of Internet Explorer the Sorting Function on the table does not work, try using Firefox.
Please report any broken links to Jon at [email protected]
Sort the table by pressing any of the table header menu items, to limit the number of entries shown click the dropdown menu Show XX Entries, use the arrows on the bottom right-hand corner of the table to scroll through the pages.
Dental School | State | Tuition (IS) | Tuition (OOS) | GPA (Mean) | GPA (Science) | DAT (AA) | DAT (TS) | DAT (PAT) | Applicants | % OOS | % International | Seats | Public/Private |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Alabama | AL | 96000 | 240000 | 3.6 | 3.5 | 19 | 19 | 20 | 697 | 7 | 0 | 56 | Public |
A.T. Still University | AZ | 212000 | 212000 | 3.31 | 3.22 | 18.2 | 17.9 | 19.3 | 3181 | 74 | 0 | 76 | Private |
Midwestern University-AZ | AZ | 268000 | 268000 | 3.54 | 3.47 | 19.4 | 19.2 | 19.8 | 2769 | 81 | 2 | 111 | Private |
Loma Linda University | CA | 265000 | 265000 | 3.4 | 3.4 | 19.8 | 20 | 20.8 | 1955 | 32 | 17 | 98 | Private |
UCLA | CA | 201000 | 242000 | 3.67 | 3.66 | 22 | 22 | 21 | 1770 | 14 | 0 | 88 | Public |
University of California-SF | CA | 168000 | 218000 | 3.55 | 3.49 | 20 | 20 | 21 | 1763 | 26 | 31 | 88 | Public |
University of Southern California | CA | 287000 | 287000 | 3.4 | 3.3 | 20 | 20 | 20 | 3317 | 30 | 0 | 144 | Private |
University of the Pacific | CA | 273000 | 273000 | 3.5 | 3.4 | 21 | 21 | 21 | 3043 | 23 | 8 | 141 | Private |
Western University | CA | 227000 | 227000 | 3.43 | 3.34 | 19.2 | 19 | 19.7 | 2494 | 0 | 0 | 75 | Private |
University of Colorado | CO | 122000 | 0 | 3.68 | 3.61 | 19 | 19 | 20 | 1335 | 39 | 0 | 80 | Public |
The University of Connecticut | CT | 110000 | 221000 | 3.6 | 3.6 | 20 | 21 | 20 | 1172 | 49 | 2 | 45 | Public |
Howard University | DC | 140000 | 140000 | 3.09 | 2.94 | 17.7 | 18 | 18 | 2160 | 89 | 10 | 81 | Private |
LECOM Dental School | FL | 199000 | 199000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Private |
University of Florida | FL | 142000 | 248000 | 3.6 | 3.5 | 20 | 20 | 20 | 1442 | 8 | 0 | 83 | Public |
Nova Southeastern University | FL | 198000 | 208000 | 3.7 | 3.66 | 21 | 20 | 21 | 3011 | 33 | 10 | 115 | Private |
Medical College of Georgia | GA | 91000 | 91000 | 3.58 | 3.55 | 18.9 | 18.1 | 20.2 | 328 | 0 | 0 | 80 | Public |
Midwestern University-Illinois | IL | 290000 | 290000 | 3.41 | 3.31 | 19 | 18 | 20 | 1962 | 0 | 0 | 131 | Private |
Southern Illinois University | IL | 141000 | 376000 | 3.62 | 3.54 | 19.1 | 19 | 19.8 | 590 | 2 | 0 | 49 | Public |
University of Illinois-Chicago | IL | 216000 | 356000 | 3.5 | 3.4 | 19.4 | 19.3 | 19.4 | 1531 | 9 | 0 | 68 | Public |
Indiana University | IN | 127000 | 252000 | 3.53 | 3.61 | 19 | 19 | 19 | 1619 | 29 | 3 | 104 | Public |
The University of Iowa | IA | 136000 | 221000 | 3.66 | 3.6 | 19 | 19 | 19 | 971 | 29 | 1 | 80 | Public |
University of Kentucky | KY | 118000 | 229000 | 3.49 | 3.39 | 18 | 18 | 19 | 1525 | 30 | 0 | 57 | Public |
University of Louisville | KY | 108000 | 220000 | 3.58 | 3.51 | 19 | 19 | 20 | 2947 | 63 | 3 | 120 | Public |
Louisiana State University | LA | 61000 | 129000 | 3.5 | 3.56 | 18.9 | 18.8 | 19.8 | 664 | 8 | 0 | 65 | Public |
University of New England College of Dental Medicine | ME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | Private |
University of Maryland | MD | 138000 | 255000 | 3.5 | 3.4 | 20 | 20 | 20 | 2862 | 46 | 0 | 130 | Public |
Boston University | MA | 242000 | 242000 | 3.42 | 3.34 | 19.7 | 19.6 | 19.5 | 4592 | 46 | 30 | 115 | Private |
Harvard | MA | 228000 | 228000 | 3.87 | 3.88 | 23 | 23 | 22 | 1021 | 74 | 11 | 35 | Private |
Tufts University | MA | 270000 | 270000 | 3.44 | 3.34 | 20 | 20 | 20 | 4476 | 83 | 0 | 184 | Private |
University of Detroit Mercy | MI | 234000 | 234000 | 3.5 | 3.46 | 20 | 20 | 20 | 1769 | 20 | 14 | 96 | Private |
University of Michigan | MI | 127000 | 199000 | 3.51 | 3.41 | 19.6 | 20 | 20.7 | 2147 | 31 | 2 | 108 | Public |
University of Minnesota | MN | 164000 | 277000 | 3.61 | 3.54 | 19.7 | 19.7 | 20.3 | 992 | 40 | 9 | 98 | Public |
University of Mississippi | MS | 77000 | 0 | 3.71 | 3.6 | 18.5 | 18 | 19.5 | 108 | 0 | 0 | 34 | Public |
University of Missouri-Kansas City | MO | 114000 | 227000 | 3.59 | 3.57 | 18.8 | 18.5 | 19.2 | 636 | 32 | 0 | 109 | Public |
Crieghton University | NE | 208000 | 208000 | 3.51 | 3.62 | 19 | 18.9 | 20 | 2677 | 84 | 0 | 85 | Private |
University of Nebraska | NE | 117000 | 257000 | 3.87 | 3.79 | 19 | 19 | 20 | 832 | 25 | 0 | 46 | Public |
University of Nevada | NV | 193000 | 295000 | 3.42 | 3.31 | 19.4 | 19.5 | 20.1 | 2288 | 38 | 1 | 82 | Public |
University of Medicine & Dentistry of New Jersey | NJ | 140000 | 211000 | 3.48 | 3.38 | 19.7 | 20 | 19.8 | 1919 | 36 | 1 | 90 | Public |
Columbia Presbyterian | NY | 257000 | 257000 | 3.57 | 3.54 | 22.6 | 22.8 | 21.1 | 2259 | 73 | 0 | 80 | Private |
New York University | NY | 240000 | 240000 | 3.44 | 3.29 | 20 | 21 | 20 | 4842 | 52 | 18 | 245 | Private |
SUNY at Stony Brook | NY | 129000 | 244000 | 3.65 | 3.56 | 21 | 21 | 20 | 1058 | 10 | 2 | 42 | Public |
University at Buffalo | NY | 124000 | 239000 | 3.55 | 3.48 | 19.5 | 19.6 | 20.5 | 1838 | 27 | 9 | 90 | Public |
East Carolina University | NC | 108000 | 0 | 3.39 | 3.28 | 19.2 | 18.9 | 20.3 | 369 | 0 | 0 | 52 | Public |
The University of North Carolina at Chapel Hill | NC | 107000 | 204000 | 3.54 | 3.42 | 20 | 20 | 20 | 1158 | 19 | 0 | 81 | Public |
Case Western | OH | 227000 | 227000 | 3.64 | 3.6 | 20 | 20 | 21 | 2848 | 59 | 25 | 75 | Private |
Ohio State University | OH | 151000 | 186000 | 3.75 | 3.66 | 20.3 | 20 | 20.8 | 958 | 21 | 1 | 109 | Public |
University of Oklahoma | OK | 103000 | 208000 | 3.55 | 3.49 | 19.8 | 19.8 | 19.3 | 712 | 25 | 2 | 56 | Public |
Oregon Health Science | OR | 159000 | 237000 | 3.67 | 3.62 | 19.3 | 19.4 | 20.4 | 1148 | 44 | 1 | 75 | Public |
University of Pennsylvania | PA | 259000 | 259000 | 3.61 | 3.55 | 21 | 21 | 21 | 2207 | 74 | 12 | 121 | Private |
University of Pittsburgh | PA | 177000 | 194000 | 3.62 | 3.54 | 20.3 | 20.1 | 21.1 | 2149 | 46 | 1 | 80 | Private |
Temple University | PA | 167000 | 219000 | 3.55 | 3.48 | 19.7 | 19.7 | 20 | 4127 | 51 | 0 | 127 | Private |
University of Puerto Rico School | PR | 33000 | 64000 | 3.53 | 3.41 | 16 | 16 | 16 | 357 | 10 | 19 | 42 | Public |
University of South Carolina | SC | 224000 | 337000 | 3.62 | 3.57 | 19 | 0 | 20 | 793 | 21 | 0 | 71 | Public |
Meharry | TN | 207000 | 207000 | 3.26 | 3.09 | 17 | 17 | 17 | 1835 | 82 | 2 | 55 | Private |
University of Tennessee | TN | 142000 | 274000 | 3.65 | 3.52 | 18 | 25 | 18 | 592 | 50 | 0 | 86 | Public |
Texas-Baylor | TX | 66000 | 109000 | 3.53 | 3.48 | 19.6 | 19 | 19.4 | 1569 | 8 | 0 | 104 | Public |
University of Texas-San Antonio | TX | 98000 | 141000 | 3.59 | 3.55 | 20 | 19 | 20 | 1175 | 4 | 0 | 98 | Public |
University of Texas – Houston | TX | 85000 | 128000 | 3.65 | 3.58 | 19.4 | 19.8 | 19.7 | 1271 | 2 | 0 | 83 | Public |
Roseman College of Dental Medicine | UT | 280000 | 280000 | 3.32 | 3.22 | 19 | 19 | 20 | 1101 | 47 | 0 | 64 | Private |
Virginia Commonwealth | VA | 134000 | 229000 | 3.63 | 3.59 | 19 | 20 | 19 | 2513 | 37 | 8 | 95 | Public |
University of Washington | WA | 123000 | 235000 | 3.55 | 3.48 | 20.3 | 22.7 | 20.6 | 996 | 11 | 0 | 63 | Public |
West Virginia University | WV | 72000 | 188000 | 3.62 | 3.49 | 18 | 17 | 18 | 1212 | 19 | 6 | 48 | Public |
Marquette University | WI | 159000 | 194000 | 3.63 | 3.56 | 18.8 | 18.6 | 19.2 | 2544 | 50 | 1 | 80 | Private |
These numbers were found from the respective schools websites and…
Buy the ADEA Official Guide to Dental Schools 2012: For Students Entering Fall 2013 for more detailed school statistics using the link above.
Recent Comments